
| Mini Golf | |
| 1 Round (junior) | $5 |
| 1 Round (adult) | $6 |
| Driving Range | |
| Large Basket | $10.00 |
| Medium Basket | $6.50 |
| Small Basket | $4.50 |
| Driver Rental | $2.00 and ID |
| Go-Karts | |
| One Ride - Driver | $4.00 |
| One Ride - Passenger | $1.00 |
| 6 Ride Pass | $20.00 |
| Par 3 Golf | |
| One Round - Adult | $12.00 |
| Unlimited Play - Adult | $18.00 |
| One Round - Junior | $9.00 |
| Unlimited Play - Junior | $15.00 |
| 3 Club Rental | $4.00 and ID |
| Skate Park | |
| 2 Hour Pass | $5.00 |
| All Day Pass | $10.00 |
| Season Pass | $95.00 |
| Helmet Rental | $2.00 |
| Knee Pad Rental | $2.00 |
| Private Go-Kart Track Rental | $250 per Hour |
| Large Commercial Gas Grill Rental (for Pavilions) | $60.00 |
| Pavilion Rental (4 hour) | $175 |
| Pavilion Rental (All Day) | $350.00 |
| Paddle Boats (5 total) | $15 for 1st Half Hour, $10 for Each Additional Hour (per boat) |





